Sebuah event yang diadakan oleh SGU Master Program of Information Technology (MIT) dengan kolaborasi berbagai expert pada bidangnya. Dengan diadakan event ini yang berupa Training, Workshop, Webinar diharapkan peserta dapat mengetahui, memahami dan mempraktekan pengetahuan mengenai security yang dibantu dengan data analytic dengan tujuan dapat memberikan gambaran akan situasi keamanan siber pada era sekarang ini.
Training yang bersifat full day & Workshop yang merupakan pelatihan half day akan diadakan pada hari Rabu, 21 July 2021. Dengan rincian biaya Training Rp.500.000,00 & Workshop Rp.250.000,00.
Training & Workshop| Wednesday, 21st July 2021
No | Training(8.30 AM- 4.30 PM) | Workshop(1.00 – 4.00 PM) |
---|---|---|
1 | Threat Hunting by Digit Oktavianto | Honeypot & Threat Analysis by Ryandy |
2 | Reverse Engineering & Malware Analysis by Satria | Honeypot & Log Analysis & Visualization by Ardian Oktadika |
3 | Incident Response & Digital Forensic by Kalpin ES & Mario Marcello | Practical DevSecOps by Amien Harrisen |
4 | Android Malware Analysis by William | Basic Data Mining Skills by Eka Budiarto |
No | Training | Pre-requisites | Materi |
---|---|---|---|
1 | Threat Hunting | Laptop Requirement:
Laptop with Administrator Privilege (or capability to Install software/ change computer configuration) Stable Internet Connection VMware Workstation / VirtualBox Installed in Laptop Bring Flash Disk / External HDD with Free Space minimum 32 GB |
|
2 | Reverse Engineering & Malware Analysis | This course will require you to setup malware analysis lab. Please make sure you prepare laptop/PC with resource available for creating and running VM, specifically:
Windows VM, 4GB RAM and storage 20GB Isolated network Detail of setup and configuration will be announced a week before the course. |
|
3 | Incident Response & Digital Forensic | Laptop with minimal 8GB RAM and Free Storage 20GB
VMWare player (for Windows OS) or Virtual Box (for MacOS) VM Guest with Windows 7 64bit Operating System or Windows 10 64bit Operating System with 2 GB memory allocation VM Guest with Kali Linux OS 64bit (https://www.kali.org) with 2 GB memory allocation FTK Imager installed in VM Guest Windows OS |
|
4 | Android Malware Analysis | Laptop with 8GB RAM and Free Storage 20GB
Android Emulator installed on the host:(either one of this)
Virtualbox, installed with latest Kali Linux |
Pada hari berikutnya akan diadakan Webinar yang bersifat Free of charge dimana para practitioner dari berbagai perusahaan akan berbagi pengalaman dan diharapkan peserta mendapatkan insight mengenai serangan security pada era ini.
Webinar| Thursday, 22nd July 2021
No | Agenda | Speaker |
---|---|---|
1 | Keynote Speech Kepala BSSN | Hinsa Siburian |
2 | Keynote Speech Dirjen APTIKA | Semuel Abrijani Pangerapan, B.Sc |
3 | FireEye– The Perfect Cyber Security Storm of 2020 Contributing factors and strategies to reduce future risk | Anping Kwee– FireEye Regional System Engineering Leader, SEA |
4 | Aruba– Aruba Edge-to-Cloud Security for the Smart Digital Campus | Dicky Septiharto– Aruba Systems Engineer |
5 | F5– Surviving the World of Digital Fraud | Surung Sinamo– Country Manger at F5 |
6 | NSFOCUS– From Threat Hunting to Crowd Defense | Hai Siang– Senior Sales Engineer, NSFOCUS |
7 | Ignite– Cybersecurity challenges when companies rely on multiple (un)trusted parties | Fetri Miftach– Director PT Xynexis International |
8 | IBM- Smarter Security for securing your Modern Data Landscape | Christian Natasaputra- Partner Sales Manager, IBM Security |
9 | Keysight- Modernizing Cyber-security for Digital Transformation | Agung Darmawan-Keysight Technologies SE Manager |
10 | Micro Focus- An Era of Data- a lifeline or ticking time bomb? | Eugene Teh, Regional Product Sales Director, Data Privacy & Protection and Miftahul Jannah, Country Sales Manager, Indonesia |
11 | Softscheck- Ransomware new generation: The Ransomware-as-a-Service (RaaS) | François Moerman- Head of IT Security Consultant |
12 | Datacomm– Discover the Power of Integration | Sutedjo Tjahjadi- Managing Director, Datacomm Cloud Business |
Tertarik? Mari bergabung saat ini juga [button title=”Register” link=”bit.ly/sgumitevent” target=”_blank” color=”” size=””]
0 Comments